This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 780nm laser.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of 780nm laser.
Main Specifications
parameter | unit | OC T800-780-0.1PB | OC T1200-780-0.1PB | OC T1500-780-0.1PB |
Working wavelength | nm | 700~800 | ||
Input light polarization state | - | Linear polarization (∥) | ||
Center frequency | MHz | 800 | 1200 | 1500 |
Diffraction efficiency | % | ≥50 | ≥40 | ≥30 |
light aperture | mm | 0.1 | ||
diffracted light separation angle | mrad | 99 | 148 | 186 |
Driving power | W | ≤1 | ||
Light pulse rise time | ns/mm | 110 | ||
damage threshold | W/ mm2 | 1 | ||
Static transmittance | % | ≥75 | ||
Extinction Ratio | - | >1000:1 | ||
RF connector | - | SMA female | ||
input resistance | Ω | 50 | ||
VSWR | - | <1.3:1 | ||
cooling method | - | conduction cooling | ||
Package form | - | PB |
Package Specifications